Industrial bearings
Eccentric Bearings
Eccentric roller bearings and cycloidal reducer bearings -- 712000, 752000 and 752904 series with dimensions, part numbers, eccentricity values and engineering quotation support.
Engineering reference with 57 eccentric roller bearing designations across 712000, 752000 and 752904/752905 series.
Eccentric bearing overview
Eccentric bearings carry an offset inner-ring bore relative to the rolling-element centreline. The eccentricity dimension e defines how far the bore centre is displaced from the bearing centre, enabling phase adjustment on keyed shafts without separate eccentric sleeves.
This page is the engineering authority for eccentric roller bearing catalogue data on Golden Bearing Company. Search designations in the dimension database below, then send your part number for identification and quotation.
How eccentric bearings work
On a keyed shaft, rotating an eccentric bearing changes the effective centre distance between coupled elements. In vibrating screens and feeders this supports belt tensioning and throw adjustment. In cycloidal and planetary reducer layouts, eccentric bearings position the crank or cam relative to the output mechanism.
The inner ring bore, keyway location, eccentric collar width b and eccentric depth t must be verified against the manufacturer drawing before assembly. Incorrect phase or eccentricity will change motion amplitude and load distribution.
Eccentric bearing types
| Cycloidal / reducer eccentric roller | Double-row or extended-width eccentric roller bearings (712000, 752000, 752904 series) used in cycloidal drives, speed reducers and cam mechanisms. Eccentricity encoded in designation suffix or numeric prefix. |
|---|---|
| Locking collar eccentric unit | Separate eccentric locking collar on a standard bearing outer race -- common on conveyor take-up and tensioning applications. Distinct designation system from integral eccentric roller bearings. |
Cycloidal reducer and cam applications
752904 and 752905 series eccentric bearings are commonly referenced in cycloidal speed reducer and cam-follower layouts where high radial capacity and controlled eccentric throw are required in a compact envelope.
712000 and 752000 series cover smaller-bore vibrating-equipment and mechanism duties with multiple eccentricity steps per bore size. Confirm series, eccentricity and housing fit together -- a 712000 and 752000 bearing with the same bore may differ in width and load rating.
Typical applications
Engineering theme
Vibrating screens and feeders
Eccentric bore supports deck motion amplitude and belt tensioning in mining, aggregate and bulk-material handling.
Engineering theme
Cycloidal speed reducers
752904/752905 eccentric roller bearings position crank pins in cycloidal and planetary reducer mechanisms.
Engineering theme
Cam and indexer drives
Controlled eccentric throw for rotary-to-linear or intermittent-motion mechanisms.
Engineering theme
Conveyor take-up
Locking-collar eccentric units for belt tension adjustment on material-handling lines.
Eccentric bearing dimension database
Searchable catalogue of 712000, 752000 and 752904/752905 eccentric roller bearing designations with bore, outside diameter, width, eccentricity, load ratings and speed limits.
| Designation | Series | d (mm) | D (mm) | L (mm) | r (mm) | e (mm) | Cr (N) | Cor (N) | Grease limit (rpm) | Oil limit (rpm) | b (mm) | t1 (mm) | Mass (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50712200 | 712000 | 10 | 33.9 | 12 | 0.7 | 0.5 | 11600 | 13700 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 70712200 | 712000 | 10 | 33.9 | 12 | 0.7 | 0.65 | 11600 | 13700 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 80712200 | 712000 | 10 | 33.9 | 12 | 0.7 | 0.75 | 11600 | 13700 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 100712200 | 712000 | 10 | 33.9 | 12 | 0.7 | 1 | 11600 | 13700 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 130712200 | 712000 | 10 | 33.9 | 12 | 0.7 | 1.25 | 11600 | 13700 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 150712200 | 712000 | 10 | 33.9 | 12 | 0.7 | 1.5 | 11600 | 13700 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 180712200 | 712000 | 10 | 33.9 | 12 | 0.7 | 1.75 | 11600 | 13700 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 200712200 | 712000 | 10 | 33.9 | 12 | 0.7 | 2 | 11600 | 13700 | 14000 | 18000 | 3 | 1.3 | 0.059 |
| 70712201 | 712000 | 12 | 40 | 14 | 0.7 | 0.65 | 14500 | 15500 | 12000 | 16000 | 4 | 1.8 | 0.09 |
| 80712201 | 712000 | 12 | 40 | 14 | 0.7 | 0.75 | 14500 | 15500 | 12000 | 16000 | 4 | 1.8 | 0.09 |
| 100712201 | 712000 | 12 | 40 | 14 | 0.7 | 1 | 14500 | 15500 | 12000 | 16000 | 4 | 1.8 | 0.09 |
| 130712201 | 712000 | 12 | 40 | 14 | 0.7 | 1.25 | 14500 | 15500 | 12000 | 16000 | 4 | 1.8 | 0.09 |
| 150712201 | 712000 | 12 | 40 | 14 | 0.7 | 1.5 | 14500 | 15500 | 12000 | 16000 | 4 | 1.8 | 0.09 |
| 200712201 | 712000 | 12 | 40 | 14 | 0.7 | 2 | 14500 | 15500 | 12000 | 16000 | 4 | 1.8 | 0.09 |
| 250712201 | 712000 | 12 | 40 | 14 | 0.7 | 2.5 | 14500 | 15500 | 12000 | 16000 | 4 | 1.8 | 0.09 |
| 50712202 | 712000 | 15 | 40 | 14 | 0.7 | 0.5 | 17200 | 18000 | 12000 | 16000 | 5 | 2.3 | 0.087 |
| 80712202 | 712000 | 15 | 40 | 14 | 0.7 | 0.75 | 17200 | 18000 | 12000 | 16000 | 5 | 2.3 | 0.087 |
| 100712202 | 712000 | 15 | 40 | 14 | 0.7 | 1 | 17200 | 18000 | 12000 | 16000 | 5 | 2.3 | 0.087 |
| 150712202 | 712000 | 15 | 40 | 14 | 0.7 | 1.5 | 17200 | 18000 | 12000 | 16000 | 5 | 2.3 | 0.087 |
| 180712202 | 712000 | 15 | 40 | 14 | 0.7 | 1.75 | 17200 | 18000 | 12000 | 16000 | 5 | 2.3 | 0.087 |
| 200712202 | 712000 | 15 | 40 | 14 | 0.7 | 2 | 17200 | 18000 | 12000 | 16000 | 5 | 2.3 | 0.087 |
| 250712202 | 712000 | 15 | 40 | 14 | 0.7 | 2.5 | 17200 | 18000 | 12000 | 16000 | 5 | 2.3 | 0.087 |
| 50752202 | 752000 | 15 | 40 | 28 | 0.7 | 0.5 | 34500 | 31300 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 70752202 | 752000 | 15 | 40 | 28 | 0.7 | 0.65 | 34500 | 31300 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 80752202 | 752000 | 15 | 40 | 28 | 0.7 | 0.75 | 34500 | 31300 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 100752202 | 752000 | 15 | 40 | 28 | 0.7 | 1 | 34500 | 31300 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 130752202 | 752000 | 15 | 40 | 28 | 0.7 | 1.25 | 34500 | 31300 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 150752202 | 752000 | 15 | 40 | 28 | 0.7 | 1.5 | 34500 | 31300 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 180752202 | 752000 | 15 | 40 | 28 | 0.7 | 1.75 | 34500 | 31300 | 12000 | 16000 | 5 | 2.3 | 0.17 |
| 150752904K1 | 752904 | 19 | 70 | 36 | 1.1 | 1.5 | 7800 | 7800 | 7000 | 9500 | 6 | 2.8 | 0.82 |
| 200752904K1 | 752904 | 19 | 70 | 36 | 1.1 | 2 | 7800 | 7800 | 7000 | 9500 | 6 | 2.8 | 0.82 |
| 300752904K1 | 752904 | 19 | 70 | 36 | 1.1 | 3 | 7800 | 7800 | 7000 | 9500 | 6 | 2.8 | 0.82 |
| 70752904 | 752904 | 22 | 53.5 | 32 | 1.1 | 0.65 | 50900 | 61300 | 6500 | 11000 | 6 | 2.8 | 0.35 |
| 80752904 | 752904 | 22 | 53.5 | 32 | 1.1 | 0.75 | 50900 | 61300 | 6500 | 11000 | 6 | 2.8 | 0.35 |
| 100752904 | 752904 | 22 | 53.5 | 32 | 1.1 | 1 | 50900 | 61300 | 6500 | 11000 | 6 | 2.8 | 0.35 |
| 130752904 | 752904 | 22 | 53.5 | 32 | 1.1 | 1.25 | 50900 | 61300 | 6500 | 11000 | 6 | 2.8 | 0.35 |
| 150752904 | 752904 | 22 | 53.5 | 32 | 1.1 | 1.5 | 50900 | 61300 | 6500 | 11000 | 6 | 2.8 | 0.35 |
| 180752904 | 752904 | 22 | 53.5 | 32 | 1.1 | 1.75 | 50900 | 61300 | 6500 | 11000 | 6 | 2.8 | 0.35 |
| 200752904 | 752904 | 22 | 53.5 | 32 | 1.1 | 2 | 50900 | 61300 | 6500 | 11000 | 6 | 2.8 | 0.35 |
| 250752904 | 752904 | 22 | 53.5 | 32 | 1.1 | 2.5 | 50900 | 61300 | 6500 | 11000 | 6 | 2.8 | 0.35 |
| 300752904 | 752904 | 22 | 53.5 | 32 | 1.1 | 3 | 50900 | 61300 | 6500 | 11000 | 6 | 2.8 | 0.35 |
| 350752904 | 752904 | 22 | 53.5 | 32 | 1.1 | 3.5 | 50900 | 61300 | 6500 | 11000 | 6 | 2.8 | 0.35 |
| 400752904 | 752904 | 22 | 53.5 | 32 | 1.1 | 4 | 50900 | 61300 | 6500 | 11000 | 6 | 2.8 | 0.35 |
| 430752904 | 752904 | 22 | 53.5 | 32 | 1.1 | 4.25 | 50900 | 61300 | 6500 | 11000 | 6 | 2.8 | 0.35 |
| 450752904 | 752904 | 22 | 53.5 | 32 | 1.1 | 4.5 | 50900 | 61300 | 6500 | 11000 | 6 | 2.8 | 0.35 |
| 500752904 | 752904 | 22 | 53.5 | 32 | 1.1 | 5 | 50900 | 61300 | 6500 | 11000 | 6 | 2.8 | 0.35 |
| 80752904K | 752904 | 22 | 61.8 | 34 | 1.1 | 0.75 | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 |
| 100752904K | 752904 | 22 | 61.8 | 34 | 1.1 | 1 | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 |
| 130752904K | 752904 | 22 | 61.8 | 34 | 1.1 | 1.25 | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 |
| 150752904k | 752904 | 22 | 61.8 | 34 | 1.1 | 1.5 | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 |
| 200752904k | 752904 | 22 | 61.8 | 34 | 1.1 | 2 | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 |
| 250752904k | 752904 | 22 | 61.8 | 34 | 1.1 | 2.5 | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 |
| 300752904k | 752904 | 22 | 61.8 | 34 | 1.1 | 3 | 71000 | 83000 | 7500 | 9500 | 6 | 2.8 | 0.5 |
| 80752905y1 | 752905 | 24 | 61.8 | 34 | 1.1 | 0.75 | 71000 | 83000 | 7500 | 9500 | 8 | 2.8 | 0.5 |
| 100752905y1 | 752905 | 24 | 61.8 | 34 | 1.1 | 1 | 71000 | 83000 | 7500 | 9500 | 8 | 2.8 | 0.5 |
| 130752905y1 | 752905 | 24 | 61.8 | 34 | 1.1 | 1.25 | 71000 | 83000 | 7500 | 9500 | 8 | 2.8 | 0.5 |
| 150752905y1 | 752905 | 24 | 61.8 | 34 | 1.1 | 1.5 | 71000 | 83000 | 7500 | 9500 | 8 | 2.8 | 0.5 |
Designation guide
712000 / 752000 series: Designations combine a numeric eccentricity code with the series number, for example 100712200 (10 mm bore, 712000 series, 1.0 mm eccentricity) or 150752202 (15 mm bore, 752000 extended-width series, 1.5 mm eccentricity). The leading digits encode eccentricity in tenths of a millimetre; confirm the e column in the database table for the exact eccentricity value.
752904 / 752905 series: Designations encode eccentricity in the numeric prefix -- 150752904 (1.5 mm eccentricity), 80752904K (0.75 mm, K-variant width), 150752905y1 (1.5 mm, 24 mm bore y1 variant). Suffix casing (K, k, K1, y1) denotes variant geometry -- match the exact characters when ordering.
Golden Bearing Company does not guarantee cross-manufacturer interchange from designation similarity alone. Send the complete marking from the bearing face for engineering verification.
Identification from part markings
Record the full designation stamped on the bearing face, including suffix letters and eccentricity code. Measure bore diameter d, outside diameter D, overall width L and eccentric collar width b where accessible.
Photograph the keyway orientation relative to the eccentric collar high point. For reducer rebuilds, note the crank-pin centre distance and required eccentric throw before selecting a replacement eccentricity step.
Selection checklist
- Shaft bore diameter and keyway width/location
- Required eccentricity e (mm) for the application throw or tension range
- Radial load, speed and lubrication method (grease or oil)
- Housing width clearance for eccentric collar rotation
- Series family: 712000 (standard width), 752000 (extended width) or 752904/752905 (reducer duty)
- Variant suffix (K, k, K1, y1) if present on existing marking
Installation guidance
Mount the bearing on the shaft with the key engaged and the eccentric collar at the specified phase angle relative to the mechanism. Tighten locking devices to manufacturer torque where applicable. Rotate the eccentric collar through its full adjustment range before final clamping to confirm no interference with the housing or adjacent components.
Use the grease or oil limit from the catalogue table as a selection guide, not a warranty speed. High-vibration duty may require more frequent re-lubrication. Do not heat bearings beyond manufacturer limits unless the specific series allows it.
Common questions
An eccentric bearing has an inner-ring bore offset from the rolling-element centreline by a defined eccentricity dimension. Rotating the bearing on a keyed shaft changes the effective centre distance for tensioning, throw adjustment or cam positioning.
Cycloidal reducer bearings (712000, 752000, 752904 series) are integral eccentric roller bearings with the offset bore built into the inner ring. Locking collar units use a separate eccentric collar on a standard bearing outer race for conveyor take-up and similar duties. Designation systems and dimensions are not interchangeable.
Example 100712200: the numeric prefix encodes eccentricity (100 = 1.0 mm), 712200 identifies the 10 mm bore 712000-series family. Cross-check bore, D, L and e in the dimension database on this page.
The leading digits encode eccentricity in millimetres -- 150752904 is 1.5 mm eccentricity on the 752904 family. Suffix letters (K, k, K1, y1) indicate variant geometry. Match suffix casing exactly.
Both are eccentric roller families for mechanism and vibrating-equipment duty. 752000 uses extended width (L) for higher load capacity at the same bore -- compare 100712202 (L = 14 mm) with 100752202 (L = 28 mm) in the database table.
The full dimension database on this page lists all published 712000, 752000, 752904 and 752905 designations with d, D, L, e, Cr, Cor, speed limits and mass. Use the View Dimensions & Part Numbers link at the top of the page.
752905 variants (suffix y1) use a larger bore (24 mm vs 22 mm) and wider eccentric collar width b. Do not substitute without verifying bore, D, L, e and collar geometry against your housing and shaft.
K and k suffixes denote variant outer-diameter and width geometry (for example 80752904K with D = 61.8 mm vs standard 80752904 with D = 53.5 mm). Suffix casing is part of the designation -- record the exact marking from the bearing face.
Use the catalogue Cr (dynamic) and Cor (static) values in the database table as manufacturer reference ratings. Apply your application load spectrum and confirm speed against grease and oil limit columns.
No. Spherical roller bearings centre the bore on the rolling-element axis. Eccentric bearings deliberately offset the bore for adjustment or cam motion. Do not substitute a standard spherical roller bearing for an eccentric application without engineering review.
Send the full designation from the bearing face (or required eccentricity, bore, D and L from your drawing), application type (screen, reducer, conveyor), speed, load and quantity. Use the enquiry form on this page.
No. Designation similarity across manufacturers does not imply dimensional or load interchangeability. Golden Bearing Company verifies against catalogue data on this page and manufacturer sources at quotation stage.
e is the offset distance (mm) between the bearing centreline and the bore centreline. It defines the throw available when the bearing is rotated on a keyed shaft.
Loosen the locking device, rotate the eccentric bearing to the required phase on the keyed shaft, then re-torque. The eccentricity value e in the designation sets the maximum available throw; actual amplitude depends on mechanism geometry and mounting.
Request an Engineering Quote
Share shaft bore, speed, torque duty and ordering designation for Eccentric Bearings. Send eccentric bearing designation (e.g. 150752904, 100712200), required eccentricity, bore, application duty and quantity for engineering identification and quotation.