ManufacturerMiki Pulley
ALS-080-R
Miki Pulley Starflex jaw coupling with R element (97 JIS A polyurethane, tight-fit construction).
Performance specifications
| Parameter | Value |
|---|---|
| Parallel misalignment | 0.10 mm |
| Angular misalignment | 1 deg |
| Axial displacement | 0 to +1.8 mm |
| Maximum rotation speed | 4800 min-1 |
| Static torsional stiffness | 6000 N m/rad |
| Radial stiffness | 1710 N/mm |
| Moment of inertia (max bore) | 0.00104 kg m2 |
| Mass (max bore) | 1.00 kg |
Dimensions (mm)
| Value | Dimension |
|---|---|
| 19-45 | d1/d2 bore range |
| 80 mm | D |
| 80 mm | DB |
| 114 mm | L |
| 45 mm | L1/L2 |
| 24 mm | E |
| 3 mm | S |
| 11.5 mm | B |
| 30 mm | G |
| 1-M8 | M |
| 30 N m | Tightening torque |
Standard bore diameters and rated transmission torque
| Bore (mm) | Rated transmission torque (N m) |
|---|---|
| 19 | 53 |
| 20 | 59 |
| 22 | 72 |
| 24 | 84 |
| 25 | 90 |
| 28 | 108 |
| 30 | 121 |
| 32 | 133 |
| 35 | 151 |
| 38 | 170 |
| 40 | 182 |
| 42 | 194 |
| 45 | 212 |
Engineering qualifications
- Negative-direction axial displacement is not allowed.
- Maximum rotation speed does not account for dynamic balance.
- Stiffness values are measured at 20 deg C.
- Inertia and mass are measured at maximum bore diameter.
- Numeric bore entries are standard supported bore diameters restricted in rated transmission torque by shaft-connection holding power.
- Bores between minimum and maximum shown in the dimensions table may be compatible; unlisted bore arrangements require manufacturer consultation.
- Recommended paired-shaft tolerance is h7, with documented special tolerance for bore 35 mm where applicable.
- B = clamp type hub; R = element hardness 97 JIS A tight-fit type.
Request an Engineering Quote
Share shaft bore, speed, torque duty and ordering designation for ALS-080-R. Golden Bearing Company is an authorised distributor for Miki Pulley couplings and shaft locking devices.