Falk Steelflex Grid Couplings
Falk Steelflex grid couplings - T10 series spring grid elements for industrial drives.
Grid coupling design
Steelflex grid couplings use a spring steel grid element that engages slots in two hub halves. Flexing of the grid accommodates misalignment while transmitting torque with robust industrial performance. Steelflex is a Falk portfolio family within Regal Rexnord.
T10 series
T10 size designations align with rated torque in the Rexnord catalogue. Selection uses torque, speed, bore and service factor similar to other flexible couplings. Catalogue torque for family review is presented in Nm where verified datasets apply.
Maintenance
Grid elements are replaceable; covers retain lubricant. Periodic inspection of grid wear and cover seals is recommended in dusty or wet environments.
Applications
Conveyors, fans, pumps, compressors and general industrial drives where metal grid durability is preferred over elastomeric elements.
Related families
For higher torque gear-type duty, compare Lifelign gear couplings. For elastomeric pump drives, see Rexnord Omega.
Engineering quotation
Authorised Regal Rexnord distributor support for T10 size selection and quotes. Send your requirement.
Steelflex characteristics
T10 grid element
Spring steel grid flexes within hub slots for misalignment capacity.
Replaceable grid
Grid and cover assemblies are serviceable without full coupling replacement on many sizes.
Industrial duty
Suited to conveyors, fans and pumps where metal element durability is preferred.
Published Falk Steelflex sizes and designations
Select a designation for full Golden Bearing Company product details, torque, speed, dimensions, and procurement data.
T10 series - Close-coupled
25 products
| Designation | Key Ratings | Configuration | Action |
|---|---|---|---|
| 1020T10 | 52 Nm · 4,500 RPM · 28 mmFalk Steelflex T10 1020T close-coupled grid coupling - 52 Nm rated torque, 4,500 RPM max | Close-Coupled (Standard) | View Product |
| 1030T10 | 149 Nm · 4,500 RPM · 35 mmFalk Steelflex T10 1030T close-coupled grid coupling - 149 Nm rated torque, 4,500 RPM max | Close-Coupled (Standard) | View Product |
| 1040T10 | 249 Nm · 4,500 RPM · 43 mmFalk Steelflex T10 1040T close-coupled grid coupling - 249 Nm rated torque, 4,500 RPM max | Close-Coupled (Standard) | View Product |
| 1050T10 | 435 Nm · 4,500 RPM · 50 mmFalk Steelflex T10 1050T close-coupled grid coupling - 435 Nm rated torque, 4,500 RPM max | Close-Coupled (Standard) | View Product |
| 1060T10 | 684 Nm · 4,350 RPM · 56 mmFalk Steelflex T10 1060T close-coupled grid coupling - 684 Nm rated torque, 4,350 RPM max | Close-Coupled (Standard) | View Product |
| 1070T10 | 994 Nm · 4,125 RPM · 67 mmFalk Steelflex T10 1070T close-coupled grid coupling - 994 Nm rated torque, 4,125 RPM max | Close-Coupled (Standard) | View Product |
| 1080T10 | 2,050 Nm · 3,600 RPM · 80 mmFalk Steelflex T10 1080T close-coupled grid coupling - 2,050 Nm rated torque, 3,600 RPM max | Close-Coupled (Standard) | View Product |
| 1090T10 | 3,730 Nm · 3,600 RPM · 95 mmFalk Steelflex T10 1090T close-coupled grid coupling - 3,730 Nm rated torque, 3,600 RPM max | Close-Coupled (Standard) | View Product |
| 1100T10 | 6,280 Nm · 2,440 RPM · 110 mmFalk Steelflex T10 1100T close-coupled grid coupling - 6,280 Nm rated torque, 2,440 RPM max | Close-Coupled (Standard) | View Product |
| 1110T10 | 9,320 Nm · 2,250 RPM · 120 mmFalk Steelflex T10 1110T close-coupled grid coupling - 9,320 Nm rated torque, 2,250 RPM max | Close-Coupled (Standard) | View Product |
| 1120T10 | 13,700 Nm · 2,025 RPM · 140 mmFalk Steelflex T10 1120T close-coupled grid coupling - 13,700 Nm rated torque, 2,025 RPM max | Close-Coupled (Standard) | View Product |
| 1130T10 | 19,900 Nm · 1,800 RPM · 170 mmFalk Steelflex T10 1130T close-coupled grid coupling - 19,900 Nm rated torque, 1,800 RPM max | Close-Coupled (Standard) | View Product |
| 1140T10 | 28,600 Nm · 1,650 RPM · 200 mmFalk Steelflex T10 1140T close-coupled grid coupling - 28,600 Nm rated torque, 1,650 RPM max | Close-Coupled (Standard) | View Product |
| 1150T10 | 39,800 Nm · 1,500 RPM · 215 mmFalk Steelflex T10 1150T close-coupled grid coupling - 39,800 Nm rated torque, 1,500 RPM max | Close-Coupled (Standard) | View Product |
| 1160T10 | 55,900 Nm · 1,350 RPM · 240 mmFalk Steelflex T10 1160T close-coupled grid coupling - 55,900 Nm rated torque, 1,350 RPM max | Close-Coupled (Standard) | View Product |
| 1170T10 | 74,600 Nm · 1,225 RPM · 280 mmFalk Steelflex T10 1170T close-coupled grid coupling - 74,600 Nm rated torque, 1,225 RPM max | Close-Coupled (Standard) | View Product |
| 1180T10 | 103,000 Nm · 1,100 RPM · 300 mmFalk Steelflex T10 1180T close-coupled grid coupling - 103,000 Nm rated torque, 1,100 RPM max | Close-Coupled (Standard) | View Product |
| 1190T10 | 137,000 Nm · 1,050 RPM · 335 mmFalk Steelflex T10 1190T close-coupled grid coupling - 137,000 Nm rated torque, 1,050 RPM max | Close-Coupled (Standard) | View Product |
| 1200T10 | 186,000 Nm · 900 RPM · 360 mmFalk Steelflex T10 1200T close-coupled grid coupling - 186,000 Nm rated torque, 900 RPM max | Close-Coupled (Standard) | View Product |
| 1210T10 | 249,000 Nm · 820 RPM · 390 mmFalk Steelflex T10 1210T close-coupled grid coupling - 249,000 Nm rated torque, 820 RPM max | Close-Coupled (Standard) | View Product |
| 1220T10 | 336,000 Nm · 730 RPM · 420 mmFalk Steelflex T10 1220T close-coupled grid coupling - 336,000 Nm rated torque, 730 RPM max | Close-Coupled (Standard) | View Product |
| 1230T10 | 435,000 Nm · 680 RPM · 450 mmFalk Steelflex T10 1230T close-coupled grid coupling - 435,000 Nm rated torque, 680 RPM max | Close-Coupled (Standard) | View Product |
| 1240T10 | 559,000 Nm · 630 RPM · 480 mmFalk Steelflex T10 1240T close-coupled grid coupling - 559,000 Nm rated torque, 630 RPM max | Close-Coupled (Standard) | View Product |
| 1250T10 | 746,000 Nm · 580 RPM · 254 mmFalk Steelflex T10 1250T close-coupled grid coupling - 746,000 Nm rated torque, 580 RPM max | Close-Coupled (Standard) | View Product |
| 1260T10 | 932,000 Nm · 540 RPM · 254 mmFalk Steelflex T10 1260T close-coupled grid coupling - 932,000 Nm rated torque, 540 RPM max | Close-Coupled (Standard) | View Product |
Have a part number or designation?
Send manufacturer part numbers, bore sizes or coupling designations for engineering identification and quotation support. This is an identification/interchange enquiry—not a live stock lookup or availability confirmation.
Common questions
Omega elastomeric couplings are common on general industrial pumps for damping and element replacement. Steelflex suits higher torque or environments where grid metal elements are preferred.
Grid elements and hubs are series-specific. Always match T10 designation and manufacturer part numbers.