ManufacturerKTR
GS 38
KTR ROTEX GS size 38 - catalogue torque, bore, speed and dimensional data for industrial drive selection.
Engineering identity
GS 38 is a KTR ROTEX GS backlash-free jaw coupling size in the standard catalogue range. Hub material: Aluminium. Catalogue reference pages: 128, 118.
Key specifications
| Parameter | Value |
|---|---|
| Designation | GS 38 |
| Nominal torque TKN (98 ShA) | 325 Nm |
| Maximum finished bore | 45 mm |
| Maximum speed (Hub 1.0) | 9500 rpm |
| Hub material | Aluminium |
| Outside diameter D_H | 80 mm |
| Overall length L | 114 mm |
| Setscrew size | M8 |
| Setscrew tightening torque T_A | 15 Nm |
| Torsional stiffness | 26770 Nm/rad (98 ShA spider) |
| Weight | 0.47 kg (per hub) |
Misalignment limits
Values follow catalogue table data. Confirm duty speed and spider selection against application requirements.
| Misalignment limit | Value |
|---|---|
| Axial shift | +1.8 / -0.7 |
| Radial offset | 0.12 mm |
| Angular offset | 0.9 deg |
Compatible elastomer spiders
Only spiders with catalogue-compatible size ranges are listed. Part numbers are not tabulated in the available catalogue tables.
| Spider | Hardness | Material | Temperature range | Application characteristics |
|---|---|---|---|---|
| 92 ShA-GS | 92 Shore A | Polyurethane | -40 C to +90 C | Standard automation, control systems, and main spindle drives. |
| 98 ShA-GS | 98 Shore A | Polyurethane | -30 C to +90 C | Standard high-dynamic positioning drives and machine spindles. |
| 52 ShD-S-GS | 52 Shore D | Polyurethane | -40 C to +120 C | Thermally expanded positioning; permanently pressure-resistant. |
| 57 ShD-GS | 57 Shore D | Polyurethane | -30 C to +90 C | Spindles with high-rated torques; medium-low damping limits. |
| 64 ShD-H-GS | 64 Shore D | Hytrel | -50 C to +120 C | Designed for planetary gears and backlash-free gear drives. |
| 72 ShD-H-GS | 72 Shore D | Hytrel | -50 C to +120 C | Extreme torsional spring stiffness; high-speed servo axes. |
Catalogue notes
- Alternate hub Type speeds tabulated at 7000 rpm in extract A.
- Engineering values on this page follow the KTR catalogue tables cited in the specifications section.
- Maximum coupling torque is shown only when explicitly tabulated in the catalogue source.
- Misalignment values follow catalogue notes for 98 ShA-GS spiders at 1,500 rpm unless otherwise stated.
Request an Engineering Quote
Share shaft bore, speed, torque duty and ordering designation for GS 38. Golden Bearing Company supports KTR ROTEX GS selection using catalogue engineering data. Contact us with shaft bore, speed, torque duty and configuration requirements for quotation review.